最近の講演とノート
Geant4、GEMC、CLAS12 シミュレーション、検出器研究に関する最近のセミナー、チュートリアル、技術ノート、共同研究の最新情報。
| タイトル | 発表の場 | 日付 | |
| Streaming Clas12 Detectors | EPSCI SRO meeting | Sept 2026 | |
| Clas12 simulations & GEMC | CLAS Collaboration Meeting, Newport News, Virginia | June 2026 | |
| Real Run Number simulations for CLAS12 | CLAS12 Technical Note | October 2025 | |
| Geant4 at Jefferson Lab | Graduate Student and PostDoc Association Lunch Seminar | September 2025 | |
| Geant4 Electromagnetic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Hadronic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 |
主な論文
私のシミュレーション、検出器、meson の電気生成に関する研究に関連する代表的な論文。
| タイトル | 学術誌 | |
| Geant4 Monte-Carlo (GEMC) A database-driven simulation program | EPJ Web of Conferences 295, 05005 (2024) | |
| The CLAS12 Geant4 simulation | Nucl.Instrum.Meth.A 959 (2020) | |
| Measurement of the beam spin asymmetry of e p → e′p′η in the deep-inelastic regime with CLAS | Phys.Rev.B 789 (2019) | |
| The CLAS12 Low Threshold Cherenkov detector | Nucl.Instrum.Meth.A 957 (2020) | |
| Enhanced UV light detection using a p-terphenyl wavelength shifter | Nucl.Instrum.Meth.A 870 (2017) | |
| Beam-spin asymmetries from semi-inclusive pion electroproduction | Phys.Rev.D 89 (2014) | |
| Measurement of the N⟶Δ+(1232) transition at high momentum transfer by π⁰ electro-production | Phys. Rev. Lett. 97 (2006) |
すべての研究論文は Maurizio Ungaro の INSPIRE プロフィール に掲載されています。
Meson の電気生成に関する講演
主な講演:
| タイトル | 発表の場 | 日付 |
meson の電気生成に関するすべての講演は Meson の電気生成に関する講演 に掲載されています。
低閾値チェレンコフカウンター (LTCC)
LTCC の運用、較正、検出器性能に関する主な講演。
| タイトル | 発表の場 | 日付 | |
| CLAS12 Cherenkovs For PID | Workshop on kaons with CLAS12, Frascati | 12/2022 | |
| LTCC Review | Detector Review | 06/2015 |
LTCC に関するすべての講演は 低閾値チェレンコフカウンターに関する講演 に掲載されています。
Geant4
JLab および関連するワークショップでの Geant4 ユーザー向けの主なチュートリアルと講演。
| タイトル | 発表の場 | 日付 | |
| Geant4 at Jefferson Lab | Graduate Student and PostDoc Association Lunch Seminar | September 2025 | |
| Geant4 Analysis Tools | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Visualization | Geant4 tutorial course, Newport News, Virginia | August 2025 |
Geant4 に関するすべての講演は Geant4 の講演とチュートリアル に掲載されています。
GEMC
GEMC、CLAS12 シミュレーション、データベース駆動のシミュレーションワークフローに関する主な講演。
| タイトル | 発表の場 | 日付 | |
| Clas12 simulations & GEMC | CLAS Collaboration Meeting, Newport News, Virginia | June 2026 | |
| Run Dependent Simulations | CLAS Collaboration Meeting, Newport News, Virginia | March 2025 | |
| GEMC: a database driven Monte-Carlo simulation program | CHEP 2023, Norfolk, Virginia | 05/2023 | |
| MC Streaming | Workshop VIII on Streaming Readout | April 2021 | |
| Beamline Studies 2017 Summary | Technical Control Board Meeting | Sept 2017 |
GEMC に関するすべての講演は GEMC の講演とプレゼンテーション に掲載されています。
Open Science Grid
CLAS12 シミュレーションワークフローと分散コンピューティングリソースに関する講演。
| タイトル | 発表の場 | 日付 | |
| CLAS12 on Open Science Grid Status | CLAS12 Collaboration Meeting, Newport News, Virginia | March 2025 | |
| Submitting jobs via the OSG portal | CLAS Collaboration Meeting, Newport News, Virginia | June 2024 | |
| CLAS12 simulations on OSG | CLAS Collaboration Meeting, Newport News, Virginia | Nov 2023 | |
| CLAS12 Open Science Grid portal upgrade | CLAS12 Software Meeting, Newport News, Virginia | Sept 2023 | |
| Update on GEMC and CLAS12 OSG portal | CLAS Collaboration Meeting, Newport News, Virginia | July 2023 | |
| CLAS12 on OSG: Images, Portal and CPU Resources | CLAS Collaboration meeting | June 2021 | |
| OSG and Simulation update | CLAS Collaboration Meeting, Remote | March 2021 | |
| CLAS12 simulations on the Open Science Grid | OSG All-Hands Meeting 2021 | March 2021 | |
| Offsite simulation resources and infrastructure | OSG All-Hands Meeting 2021 | November 2020 | |
| CLAS12 simulations: use of off site resources | CLAS Collaboration Meeting, Newport News, Virginia | March 2019 |
主な CLAS/CLAS12 技術ノート
CLAS および CLAS12 の検出器とシミュレーションに関する主な技術ノート。
| タイトル | 日付 | |
| Real Run Number simulations for CLAS12 | 2025 | |
| New CAD / Mirrors Import Mechanisms in GEMC | 2024 | |
| Importing the downstream beamline from engineering models | 2024 | |
| Background Merging Mechanism in GEMC | 2018 | |
| Study of the electromagnetic background rates in CLAS12 | 2017 | |
| Meson electro-production Radiative Corrections based on Exclurad | 2010 | |
| g11 data processing | 2005 | |
| Procedure for Drift Chamber Inefficiencies | 2003 |
CLAS および CLAS12 のすべての技術ノートは CLAS および CLAS12 技術ノート に掲載されています。