Recent and Upcoming Talks
Recent seminars, tutorials, and collaboration updates across Geant4, GEMC, CLAS12 simulation, and detector work.
| Title | Occasion | Date | |
| Real Run Number simulations for CLAS12 | CLAS12 Technical Note | October 2025 | |
| Geant4 at Jefferson Lab | Graduate Student and PostDoc Association Lunch Seminar | September 2025 | |
| Geant4 Electromagnetic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Materials | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 User Documentation and Examples | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Analysis Tools | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Hadronic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Visualization | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Upgrading Geant4 Release | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Run Dependent Simulations | CLAS Collaboration Meeting, Newport News, Virginia | March 2025 | |
| CLAS12 on Open Science Grid Status | CLAS12 Collaboration Meeting, Newport News, Virginia | March 2025 | |
| Geant4 Hadronic Physics Updates | Geant4 Space Users Workshop, Pasadena, California | Dec 2023 | |
| GEMC: a database driven Monte-Carlo simulation program | CHEP 2023, Norfolk, Virginia | May 2023 | |
| Expanding, uniting, and enhancing CLAS12 computing with OSG’s fabric of services | Interview with OSG Consortium | May 2022 |
Selected Papers
Representative papers connected to my simulation, detector, and meson electro-production work.
| Title | Journal | |
| Geant4 Monte-Carlo (GEMC) A database-driven simulation program | EPJ Web of Conferences 295, 05005 (2024) | |
| The CLAS12 Geant4 simulation | Nucl.Instrum.Meth.A 959 (2020) | |
| Measurement of the beam spin asymmetry of e p → e′p′η in the deep-inelastic regime with CLAS | Phys.Rev.B 789 (2019) | |
| The CLAS12 Low Threshold Cherenkov detector | Nucl.Instrum.Meth.A 957 (2020) | |
| Enhanced UV light detection using a p-terphenyl wavelength shifter | Nucl.Instrum.Meth.A 870 (2017) | |
| Beam-spin asymmetries from semi-inclusive pion electroproduction | Phys.Rev.D 89 (2014) | |
| Measurement of the N⟶Δ+(1232) transition at high momentum transfer by π⁰ electro-production | Phys. Rev. Lett. 97 (2006) |
A list of all Mauri’s research papers can be found at Mauri’s profile on Inspire.
Meson Electro-production Presentations
Selected presentations:
| Title | Occasion | Date | |
| π⁰ electro-production in the resonance region at high Q² | APS, Anaheim, California | 04/2011 |
A list of all meson electro-production presentations can be found at Mauri’s meson electro-production presentations.
Low Threshold Cherenkov Counter (LTCC)
Selected talks related to LTCC operation, calibration, and detector performance.
| Title | Occasion | Date | |
| LTCC Review | Detector Review | 06/2015 | |
| CLAS12 Cherenkovs For PID | Workshop on kaons with CLAS12, Frascati | 12/2022 |
A list of all the LTCC presentations can be found at Mauri’s LTCC presentations.
Geant4
Selected tutorials and presentations for Geant4 users at JLab and related workshops.
| Title | Occasion | Date | |
| Geant4 Analysis Tools | Geant4 tutorial course, Newport News, Virginia | March 2024 | |
| Geant4 Hadronic Physics 1 | Geant4 tutorial course, Newport News, Virginia | March 2024 | |
| Geant4 Visualization | Geant4 tutorial course, Newport News, Virginia | March 2024 |
A list of all the Geant4 presentations can be found at Mauri’s Geant4 presentations.
GEMC
Selected talks on GEMC, CLAS12 simulations, and database-driven simulation workflows.
| Title | Occasion | Date | |
| GEMC: a database driven Monte-Carlo simulation program | CHEP 2023, Norfolk, Virginia | 05/2023 |
A list of all the GEMC presentations can be found at Mauri’s GEMC presentations.
Open Science Grid
Presentations on CLAS12 simulation workflows and distributed computing resources.
| Title | Occasion | Date | |
| CLAS12 on Open Science Grid Status | CLAS12 Collaboration Meeting, Newport News, Virginia | March 2025 | |
| CLAS12 Open Science Grid portal upgrade | CLAS12 Software Meeting, Newport News, Virginia | Sept 2023 | |
| Update on GEMC and CLAS12 OSG portal | CLAS Collaboration Meeting, Newport News, Virginia | July 2023 | |
| CLAS12 on OSG: Images, Portal and CPU Resources | CLAS Collaboration meeting | June 2021 | |
| CLAS12 simulations on the Open Science Grid | OSG All-Hands Meeting 2021 | March 2021 |
Selected CLAS/CLAS12 Technical Notes
Selected technical notes for CLAS and CLAS12 detector and simulation work.
| Title | Date | |
| Real Run Number simulations for CLAS12 | 2025 | |
| New CAD / Mirrors Import Mechanisms in GEMC | 2024 | |
| Importing the downstream beamline from engineering models | 2024 | |
| Background Merging Mechanism in GEMC | 2018 | |
| Study of the electromagnetic background rates in CLAS12 | 2017 | |
| Meson electro-production Radiative Corrections based on Exclurad | 2010 | |
| g11 data processing | 2005 | |
| Procedure for Drift Chamber Inefficiencies | 2003 |
A list of all technical CLAS and CLAS12 notes can be found at Mauri’s technical notes.