近期报告与笔记
涵盖 Geant4、GEMC、CLAS12 模拟和探测器工作的近期研讨会、教程、技术笔记及合作组动态。
| 标题 | 活动 | 日期 | |
| Streaming Clas12 Detectors | EPSCI SRO meeting | Sept 2026 | |
| Clas12 simulations & GEMC | CLAS Collaboration Meeting, Newport News, Virginia | June 2026 | |
| Real Run Number simulations for CLAS12 | CLAS12 Technical Note | October 2025 | |
| Geant4 at Jefferson Lab | Graduate Student and PostDoc Association Lunch Seminar | September 2025 | |
| Geant4 Electromagnetic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Hadronic Physics 1 | Geant4 tutorial course, Newport News, Virginia | August 2025 |
精选论文
与我的模拟、探测器及介子电产生研究相关的代表性论文。
| 标题 | 期刊 | |
| Geant4 Monte-Carlo (GEMC) A database-driven simulation program | EPJ Web of Conferences 295, 05005 (2024) | |
| The CLAS12 Geant4 simulation | Nucl.Instrum.Meth.A 959 (2020) | |
| Measurement of the beam spin asymmetry of e p → e′p′η in the deep-inelastic regime with CLAS | Phys.Rev.B 789 (2019) | |
| The CLAS12 Low Threshold Cherenkov detector | Nucl.Instrum.Meth.A 957 (2020) | |
| Enhanced UV light detection using a p-terphenyl wavelength shifter | Nucl.Instrum.Meth.A 870 (2017) | |
| Beam-spin asymmetries from semi-inclusive pion electroproduction | Phys.Rev.D 89 (2014) | |
| Measurement of the N⟶Δ+(1232) transition at high momentum transfer by π⁰ electro-production | Phys. Rev. Lett. 97 (2006) |
所有研究论文均列于 Maurizio Ungaro 的 INSPIRE 主页。
介子电产生报告
精选报告:
| 标题 | 活动 | 日期 |
所有介子电产生报告均列于 介子电产生报告。
低阈值切伦科夫计数器(LTCC)
与 LTCC 运行、刻度和探测器性能相关的精选报告。
| 标题 | 活动 | 日期 | |
| CLAS12 Cherenkovs For PID | Workshop on kaons with CLAS12, Frascati | 12/2022 | |
| LTCC Review | Detector Review | 06/2015 |
所有 LTCC 报告均列于 低阈值切伦科夫计数器报告。
Geant4
面向 JLab 的 Geant4 用户及相关研讨会参与者的精选教程与报告。
| 标题 | 活动 | 日期 | |
| Geant4 at Jefferson Lab | Graduate Student and PostDoc Association Lunch Seminar | September 2025 | |
| Geant4 Analysis Tools | Geant4 tutorial course, Newport News, Virginia | August 2025 | |
| Geant4 Visualization | Geant4 tutorial course, Newport News, Virginia | August 2025 |
所有 Geant4 报告均列于 Geant4 报告与教程。
GEMC
关于 GEMC、CLAS12 模拟及数据库驱动的模拟工作流的精选报告。
| 标题 | 活动 | 日期 | |
| Clas12 simulations & GEMC | CLAS Collaboration Meeting, Newport News, Virginia | June 2026 | |
| Run Dependent Simulations | CLAS Collaboration Meeting, Newport News, Virginia | March 2025 | |
| GEMC: a database driven Monte-Carlo simulation program | CHEP 2023, Norfolk, Virginia | 05/2023 | |
| MC Streaming | Workshop VIII on Streaming Readout | April 2021 | |
| Beamline Studies 2017 Summary | Technical Control Board Meeting | Sept 2017 |
所有 GEMC 报告均列于 GEMC 讲座与报告。
开放科学网格(Open Science Grid)
关于 CLAS12 模拟工作流与分布式计算资源的报告。
| 标题 | 活动 | 日期 | |
| CLAS12 on Open Science Grid Status | CLAS12 Collaboration Meeting, Newport News, Virginia | March 2025 | |
| Submitting jobs via the OSG portal | CLAS Collaboration Meeting, Newport News, Virginia | June 2024 | |
| CLAS12 simulations on OSG | CLAS Collaboration Meeting, Newport News, Virginia | Nov 2023 | |
| CLAS12 Open Science Grid portal upgrade | CLAS12 Software Meeting, Newport News, Virginia | Sept 2023 | |
| Update on GEMC and CLAS12 OSG portal | CLAS Collaboration Meeting, Newport News, Virginia | July 2023 | |
| CLAS12 on OSG: Images, Portal and CPU Resources | CLAS Collaboration meeting | June 2021 | |
| OSG and Simulation update | CLAS Collaboration Meeting, Remote | March 2021 | |
| CLAS12 simulations on the Open Science Grid | OSG All-Hands Meeting 2021 | March 2021 | |
| Offsite simulation resources and infrastructure | OSG All-Hands Meeting 2021 | November 2020 | |
| CLAS12 simulations: use of off site resources | CLAS Collaboration Meeting, Newport News, Virginia | March 2019 |
精选 CLAS/CLAS12 技术笔记
用于 CLAS 和 CLAS12 探测器及模拟工作的精选技术笔记。
| 标题 | 日期 | |
| Real Run Number simulations for CLAS12 | 2025 | |
| New CAD / Mirrors Import Mechanisms in GEMC | 2024 | |
| Importing the downstream beamline from engineering models | 2024 | |
| Background Merging Mechanism in GEMC | 2018 | |
| Study of the electromagnetic background rates in CLAS12 | 2017 | |
| Meson electro-production Radiative Corrections based on Exclurad | 2010 | |
| g11 data processing | 2005 | |
| Procedure for Drift Chamber Inefficiencies | 2003 |
所有 CLAS 和 CLAS12 技术笔记均列于 CLAS 与 CLAS12 技术笔记。